TARGET-PRICE | BRKM5 (R$) |
---|---|
Highest | 78.00 |
Mean | 61.75 |
Lowest | 53.00 |
Estimates are a consensus of the following brokerage houses:
Banco do Brasil, Bank of America, Bradesco BBI, BTG, Citi, HSBC, JP Morgan, Safra, Santander, ScotiabBank, Suno Research and UBS. (OBS: Does not include restricted banks)
ESTIMATES | EBITDA (US$ MM) | EBITDA (R$ MM) | NET REVENUE (US$ MM) | NET REVENUE (R$ MM) | |
---|---|---|---|---|---|
2022 | Highest | 4,073 | 23,011 | 21,941 | 114,313 |
Mean | 3,313 | 17,435 | 19,974 | 105,722 | |
Lowest | 2,853 | 15,406 | 17,646 | 92,724 | |
2023 | Highest | 3,386 | 17,861 | 20,917 | 114,311 |
Mean | 2,897 | 15,180 | 18,783 | 98,877 | |
Lowest | 2,470 | 12,279 | 15,949 | 74,915 |
Estimates are a consensus of the following brokerage houses:
Banco do Brasil, Bank of America, Bradesco BBI, BTG, HSBC, JP Morgan, Morgan Stanley, Safra, Stanley, Santander, Scotiabank, Suno Research and UBS.
RECOMMENDATION | |
---|---|
Buy | 8 |
Hold | 4 |
Sell | 0 |
Estimates are a consensus of the following brokerage houses:
Banco do Brasil, Bank of America, Bradesco BBI, BTG, Citi, HSBC, JP Morgan, Safra, Santander, Scotiabank, Suno Research and UBS.(OBS: Does not include restricted banks)